<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skywatch7.com</title>
	<atom:link href="http://skywatch7.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://skywatch7.com</link>
	<description>Journalism and Photography by John Hudson</description>
	<lastBuildDate>Fri, 20 Aug 2010 01:07:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Grand Forks Tornado Video</title>
		<link>http://skywatch7.com/?p=295</link>
		<comments>http://skywatch7.com/?p=295#comments</comments>
		<pubDate>Mon, 28 Jun 2010 09:03:48 +0000</pubDate>
		<dc:creator>John Hudson</dc:creator>
				<category><![CDATA[Weather & Atmosphere]]></category>

	<!-- AutoMeta Start -->
	<category>video</category>
	<category>finally</category>
	<category>forks</category>
	<category>grand</category>
	<category>issue</category>
	<category>post</category>
	<category>router</category>
	<category>resolving</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://skywatch7.com/?p=295</guid>
		<description><![CDATA[Finally, after completing some site maintenance and resolving an issue with our router, I can finally post the video of the tornado at Grand Forks, ND on Thursday, June 17. The video shows an entire occlusion cycle of the tornado, which was high-contrast with a classic cone shape. Enjoy!]]></description>
		<wfw:commentRss>http://skywatch7.com/?feed=rss2&amp;p=295</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Dakota Tornado Intercept</title>
		<link>http://skywatch7.com/?p=286</link>
		<comments>http://skywatch7.com/?p=286#comments</comments>
		<pubDate>Sat, 19 Jun 2010 02:28:39 +0000</pubDate>
		<dc:creator>John Hudson</dc:creator>
				<category><![CDATA[Weather & Atmosphere]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://skywatch7.com/?p=286</guid>
		<description><![CDATA[Thursday afternoon, optimal conditions were in place for severe storms over the northern and central Plains states. Boundary level moisture conditions were forecast to be excellent, with dew points in the high sixties/low seventies over parts of North Dakota to mid-eighties dew points over Minnesota. A high amplitude shortwave trough was forecast to translate northeastward [...]]]></description>
		<wfw:commentRss>http://skywatch7.com/?feed=rss2&amp;p=286</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mississippi Tornadoes Claim Ten Lives</title>
		<link>http://skywatch7.com/?p=277</link>
		<comments>http://skywatch7.com/?p=277#comments</comments>
		<pubDate>Sun, 25 Apr 2010 19:44:00 +0000</pubDate>
		<dc:creator>John Hudson</dc:creator>
				<category><![CDATA[Weather & Atmosphere]]></category>

	<!-- AutoMeta Start -->
	<category>mississippi</category>
	<category>satellite</category>
	<category>series</category>
	<category>lives</category>
	<category>kilometer</category>
	<category>orleans</category>
	<category>occurred</category>
	<category>swept</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://skywatch7.com/?p=277</guid>
		<description><![CDATA[A series of powerful tornadoes carved a deadly path through the southeastern U.S. Saturday, killing at least 10 in Mississippi and leaving dozens injured. The storms were part of a large scale disturbance and cold front that swept through the southern U.S., spawning a series of tornadoes as it moved through Texas on Thursday. The [...]]]></description>
		<wfw:commentRss>http://skywatch7.com/?feed=rss2&amp;p=277</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Nino Forecast to Persist</title>
		<link>http://skywatch7.com/?p=264</link>
		<comments>http://skywatch7.com/?p=264#comments</comments>
		<pubDate>Mon, 09 Nov 2009 02:42:47 +0000</pubDate>
		<dc:creator>John Hudson</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/jthudson/public_html/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Weather & Atmosphere]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://skywatch7.com/?p=264</guid>
		<description><![CDATA[Departures from the normal range of sea surface temperatures in the central and eastern equatorial Pacific Ocean, coupled with observed patterns of convective weather in the tropics indicate a strengthening El Nino pattern that should persist at least through the end of the Northern Hemisphere winter. Sea surface temperatures in the eastern Pacific have ranged [...]]]></description>
		<wfw:commentRss>http://skywatch7.com/?feed=rss2&amp;p=264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>09/10/2009 Chase Summary</title>
		<link>http://skywatch7.com/?p=199</link>
		<comments>http://skywatch7.com/?p=199#comments</comments>
		<pubDate>Sun, 13 Sep 2009 01:33:58 +0000</pubDate>
		<dc:creator>John Hudson</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/jthudson/public_html/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Weather & Atmosphere]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://skywatch7.com/?p=199</guid>
		<description><![CDATA[A very warm and moist air mass resided across southern Manitoba Thursday afternoon, with dewpoint temperatures reaching 25 C. A cold front, in association with an intense upper trough, was forecast to sweep northeastward from North Dakota into southern Manitoba Thursday evening. Ahead of the cold front, severe thunderstorms &#8211; with a primary threat of [...]]]></description>
		<wfw:commentRss>http://skywatch7.com/?feed=rss2&amp;p=199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>06/26/2009 Chase Summary</title>
		<link>http://skywatch7.com/?p=189</link>
		<comments>http://skywatch7.com/?p=189#comments</comments>
		<pubDate>Sat, 27 Jun 2009 19:42:51 +0000</pubDate>
		<dc:creator>John Hudson</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/jthudson/public_html/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Weather & Atmosphere]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://skywatch7.com/?p=189</guid>
		<description><![CDATA[At first glance, it looked as though Friday would have good potential for severe weather, and possibly a few tornadoes in North Dakota, with plenty of instability in place (3000+ j/kg) and good low level shear. Gulf moisture had been advecting across the central and northern Plains since early morning, aided later in the day [...]]]></description>
		<wfw:commentRss>http://skywatch7.com/?feed=rss2&amp;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balance of May Likely a Bust for Severe Weather</title>
		<link>http://skywatch7.com/?p=174</link>
		<comments>http://skywatch7.com/?p=174#comments</comments>
		<pubDate>Fri, 15 May 2009 16:53:01 +0000</pubDate>
		<dc:creator>John Hudson</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/jthudson/public_html/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Weather & Atmosphere]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://skywatch7.com/?p=174</guid>
		<description><![CDATA[May, a month that normally sees ample active weather across the Great Plains, may go down in history for 2009 as one of the poorest on record for supercell storms and tornadoes, which is extremely bad news for the Vortex II research project that began field operations on May 10. No storms equals no data, [...]]]></description>
		<wfw:commentRss>http://skywatch7.com/?feed=rss2&amp;p=174</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status Update: Thursday, May 14</title>
		<link>http://skywatch7.com/?p=171</link>
		<comments>http://skywatch7.com/?p=171#comments</comments>
		<pubDate>Thu, 14 May 2009 20:16:34 +0000</pubDate>
		<dc:creator>John Hudson</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/jthudson/public_html/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Weather & Atmosphere]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://skywatch7.com/?p=171</guid>
		<description><![CDATA[Throughout the first half of May, the positioning of upper-level flow and lack of good surface moisture return into the Plains states has hampered the development of photogenic storms. Yesterday, the swift passage of a trough and associated cold front resulted in a significant severe weather outbreak from central Oklahoma to the Great Lakes states. [...]]]></description>
		<wfw:commentRss>http://skywatch7.com/?feed=rss2&amp;p=171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Risk of Severe Thunderstorms for Sunday</title>
		<link>http://skywatch7.com/?p=158</link>
		<comments>http://skywatch7.com/?p=158#comments</comments>
		<pubDate>Sun, 26 Apr 2009 17:14:32 +0000</pubDate>
		<dc:creator>John Hudson</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/jthudson/public_html/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Weather & Atmosphere]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://skywatch7.com/?p=158</guid>
		<description><![CDATA[The Storm Prediction Center has issued strong warnings of the possibility for sustained supercell development and a risk of long-track destructive tornadoes in NC OK and SC KS for today and this evening. Several short wave impulses translating through the base of a large upper trough, currently positioned over NM and W TX, will promote [...]]]></description>
		<wfw:commentRss>http://skywatch7.com/?feed=rss2&amp;p=158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk of Severe Thunderstorms 04/25; 04/26</title>
		<link>http://skywatch7.com/?p=127</link>
		<comments>http://skywatch7.com/?p=127#comments</comments>
		<pubDate>Sat, 25 Apr 2009 06:36:02 +0000</pubDate>
		<dc:creator>John Hudson</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/jthudson/public_html/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Weather & Atmosphere]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://skywatch7.com/?p=127</guid>
		<description><![CDATA[A large upper trough progged to move into the central/southern plains Saturday and Sunday will bring an increased chance of severe weather across areas of TX panhandle,N OK, and SC KS. A Pacific cold front is expected to sweep through N TX, W OK and SW/C KS Saturday and Sunday. At the surface, a strong [...]]]></description>
		<wfw:commentRss>http://skywatch7.com/?feed=rss2&amp;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
